Currency | Denomination | We Buy | We Sale |
---|---|---|---|
SGD | 100-50 | 12.600 | 12.950 |
USD | 100-50 | 16.600 | 17.000 |
USS | 20-5 | 14.000 | 17.000 |
USK | 2-1 | 12.000 | 17.000 |
MYR | 100-5 | 3.690 | 3.900 |
MYR K | 2-1 | 3.000 | 3.900 |
JPY | 109 | 122 | |
THB | 488 | 518 | |
PESO | 280 | 313 | |
WON | 10.9 | 12 | |
RMB | 100 | 2.250 | 2.350 |
TWD | 490 | 525 | |
HKD | 2.100 | 2.230 | |
AUD | 10.500 | 10.850 | |
POUND | 20-50 | 21.200 | 23.000 |
EURO | 50-500 | 18.200 | 19.500 |
RUPEE | 500-2000 | 170 | 200 |
NZD | 9.000 | 10.000 | |
RIYAL | 4.400 | 4.900 | |
CAD | 11.500 | 12.190 |
PT BURU JAYA VALASINDO
Authorizen Money changer