| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 13.300 | 13.650 | |
| USD | 50-100 | 16.700 | 17.500 |
| USS | 5-20 | 14.000 | 17.500 |
| USK | 1-2 | 12.000 | 17.500 |
| MYR | 50-100 | 4.250 | 4.400 |
| MYR | 5-20 | 4.200 | 4.400 |
| MYR K | 1-2 | 3.000 | 4.400 |
| JPY | 105 | 112 | |
| THB | 510 | 550 | |
| PESO | 265 | 295 | |
| WON | 11 | 12 | |
| RMB | 2.500 | 2.555 | |
| TWD | 520 | 550 | |
| HKD | 2.160 | 2.210 | |
| AUD | 11.800 | 12.300 | |
| POUND | 20-50 | 21.700 | 23.500 |
| EURO | 50-500 | 19.000 | 20.500 |
| RUPEE | 500-2.000 | 173 | 200 |
| NZD | 9.500 | 10.800 | |
| RIYAL | 4.400 | 4.800 | |
| CAD | 12.250 | 12.550 |
PT BURU JAYA VALASINDO
Authorizen Money changer