| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 13.000 | 13.400 | |
| USD | 50-100 | 16.500 | 17.250 |
| USS | 5-20 | 14.000 | 17.250 |
| USK | 1-2 | 12.000 | 17.250 |
| MYR | 50-100 | 4.100 | 4.370 |
| MYR | 5-20 | 4.000 | 4.370 |
| MYR K | 1-2 | 3.000 | 4.370 |
| JPY | 105 | 112 | |
| THB | 500 | 540 | |
| PESO | 270 | 300 | |
| WON | 11 | 12 | |
| RMB | 2.430 | 2.495 | |
| TWD | 520 | 550 | |
| HKD | 2.140 | 2.190 | |
| AUD | 11.500 | 12.000 | |
| POUND | 20-50 | 21.200 | 24.000 |
| EURO | 50-500 | 19.000 | 20.500 |
| RUPEE | 500-2.000 | 173 | 198 |
| NZD | 9.500 | 11.000 | |
| RIYAL | 4.300 | 4.800 | |
| CAD | 12.100 | 12.400 |
PT BURU JAYA VALASINDO
Authorizen Money changer